Prices
- Basic Construction Materials
- Internet Prices
- Solar Energy
- Oil and Fuel Derivatives
- Land Prices
- Generators and Electricity
- Cost of Living in Baghdad
- Private Schools
- Government Services
Basic Construction Material Prices
Material | Price | Last Update |
Al-Jisr Cement | 140,000 – 145,000 per Ton | 2025/5/30 |
Keresta Cement | 115,000 – 120,000 per Ton | 2025/5/30 |
Tasluja Cement | 130,000 – 135,000 per ton | 2025/5/30 |
Iraqi Aggregates | 960,000 – 965,000 per ton | 2025/5/30 |
Iranian Aggregates | 850,000 per ton | 2025/5/30 |
Ukrainian Aggregates | 120,000 – 130,000 per ton | 2025/5/30 |
Sand Truckload | 225,000 – 230,000 each | 2025/5/30 |
Crushed Gravel | 500,000 – 550,000 IQD | 2025/5/30 |
Gypsum (“Bourk”) | 100,000 – 150,000 per ton | 2025/5/30 |
Republic Blocks | 130,000 – 135,000 per 8,000 blocks | 2025/5/30 |
Beldrose Blocks | 120,000 – 125,000 per 10,000 blocks | 2025/5/30 |
Solar Energy Prices
Panel Type | Price | Capacity | Last Update |
Monocrystalline Solar Panel | 80$ – 120$ | 150W | 2025/5/30 |
Monocrystalline Solar Panel | 110$ – 180$ | 200W | 2025/5/30 |
Monocrystalline Solar Panel | 130$ -200$ | 250W | 2025/5/30 |
Monocrystalline Solar Panel | 150$ – 220$ | 300W | 2025/5/30 |
Monocrystalline Solar Panel | 200$ – 250$ | 370W | 2025/5/30 |
Monocrystalline Solar Panel | 260$ – 400$ | 450W | 2025/5/30 |